| 1. Laredo Bondsmen | 900 |
| 2. Laredo Bad Boys | 850 |
| 3. Santa Rosa Rush | 800 |
| 4. Laredo Titans | 750 |
| 5. San Antonio Spartans | 700 |
| 6. Kingsville K'Town Konvicts | 650 |
| 7. Laredo Sonics | 600 |
| 8. Laredo Bad Reputation | 550 |
| Class "A" | Class "B" | |||||
| Total 9 Teams | Total 24 Teams | |||||
| *1. | Ft. Worth Rams | 1500 | 1. | Austin Fury | 1200 | |
| *2. | Houston Hurricanes | 1300 | 2. | McAllen Scatbacks | 1150 | |
| *3. | Houston Sleepers | 1100 | 3. | Houston Daredevils | 1100 | |
| *4. | San Antonio Outlaws | 900 | 4. | Houston Texas Heat | 1050 | |
| *5. | Austin's Most Wanted | 700 | 5. | RGV Capital Punishment | 1000 | |
| *6. | Austin Headhunters | 500 | 6. | Austin Turbo | 950 | |
| 7. | Dallas Prime Time | 300 | 7. | Richardson Dawgs | 900 | |
| 8. | Laredo Bondsmen | 200 | 8. | Santa Rosa Rush | 850 | |
| 9. | Laredo Bad Boys | 100 | 9. | Ft. Worth Mojo | 800 | |
| 10. | Austin ATX Extreme | 750 | ||||
| * = Includes Strength Points | 11. | Dallas Drillers | 700 | |||
| 12. | Houston Rage | 650 | ||||
| Total 12 Teams | ||
| 1. | Laredo Bondsmen | 600 |
| 2. | Austin Fury | 550 |
| 3. | Laredo Bad Boys | 500 |
| 4. | San Antonio Spartans | 450 |
| 5. | Laredo Sonics | 400 |
| 6. | Laredo Bad Reputation | 350 |
Battle on the Brazos
| Class "A" | Class "B" | |||||
| Total 9 Teams | Total 18 Teams | |||||
| *1. | Austin Headhunters | 1500 | 1. | Austin Turbo | 900 | |
| *2. | Ft. Worth Rams | 1300 | 2. | Texas Heat | 850 | |
| *3. | Houston Hurricanes | 1100 | 3. | McAllen Scatbacks | 800 | |
| *4. | Dallas Primetime | 900 | 4. | Ft. Worth Panthers | 750 | |
| *5. | San Antonio Mustangs | 700 | 5. | Grapevine Purple Haze | 700 | |
| *6. | Austin's Most Wanted | 500 | 6. | San Antonio Blackhawks | 650 | |
| 7. | Houston Storm | 300 | 7. | Houston Rage | 600 | |
| 8. | Houston Sleepers | 200 | 8. | Austin ATX Extreme | 550 | |
| * = Includes Strength Points | ||||||
|
Pigskin Superfest |
| Houston (Conroe), TX |
| April 12th & 13th |
| Class "A" | Class "B" | ||||||
|
9 Teams Total |
13 Teams Total | ||||||
| * | 1. | Ft. Worth Rams | 1500 | 1. | Houston Texas Heat | 650 | |
| * | 2. | Houston Hurricanes | 1300 | 2. | Houston Daredevils | 600 | |
| * | 3. | McAllen Colors | 1100 | 3. | Austin Xtreme | 550 | |
| * | 4. | Houston Sleepers | 900 | 4. | Austin Turbo | 500 | |
| * | 5. | Houston Storm | 700 | 5. | Houston Rage | 450 | |
| * | 6. | San Antonio Outlaws | 500 | 6. | Ft. Worth Mojo | 400 | |
| 7. | Austin Headhunters | 300 | |||||
| 8. | Dallas Oak Cliff Raiders | 200 | |||||
| 9. | San Antonio Mustangs | 100 | |||||
| * = Includes Strength points | |||||||
|
Cinco De Mayo |
|
Kingsville, TX |
| May 3rd & 4th |
| 11 Teams Total |
| 1. | McAllen Colors | 550 |
| 2. | Laredo Bad Boys | 500 |
| 3. | Houston War | 450 |
| 4. | Laredo Bondsmen | 400 |
| 5. | Austin Fury | 350 |
| 6. | Laredo Sonics | 300 |
| Super Shootout XIV | |
| View the Tournament Photos!!! | |
| View the Brackets | |
| TFFA Spring State Championship | |
| May 24 - 25, 2003 | |
| San Antonio, TX |
| Class "A" | Class "B" | |||||
|---|---|---|---|---|---|---|
| 11 Teams Total | 33 Teams Total | |||||
|
*1. |
Ft. Worth Rams | 2100 |
1. |
McAllen Scatbacks | 1600 | |
|
*2. |
Austin Headhunters | 1900 |
2. |
San Antonio Gators | 1550 | |
| *3. | Houston Hurricanes | 1700 |
3. |
Houston Texas Flood | 1500 | |
| *4. | Laredo Bondsmen | 1500 |
4. |
Austin Turbo | 1450 | |
| *5. | Dallas Prime Time | 1300 | 5. | Laredo Bad Reputation | 1400 | |
| *6. | Austin's Most Wanted | 1100 | 6. | Ft. Worth Panthers | 1350 | |
| *7. | El Paso Stars | 900 | 7. | Houston Texas Heat | 1300 | |
| *8. | Houston Sleepers | 700 | 8. | Laredo Sonics | 1250 | |
| 9. | San Antonio Bandits | 300 | 9. | Dallas Oak Cliff Raiders | 1200 | |
| 10. | San Antonio Outlaws | 200 | 10. | San Antonio Stars | 1150 | |
| 11. | San Antonio Mustangs | 100 | 11. | San Antonio Spartans | 1100 | |
| * = Includes Strength Points | 12. | Austin ATXtreme | 1050 | |||
| TFFA Pre-Season Classic VII |
| Ft. Sam Houston - San Antonio, TX |
| August 16th & 17th |
| View the Brackets! |
| *1. | Houston Sleepers | 1350 |
| *2. | Austin's Most Wanted | 1200 |
| *3. | Austin Headhunters | 1050 |
| *4. | Austin Turbo | 900 |
| *5. | Laredo Bondsmen | 750 |
| *6. | San Antonio Outlaws | 700 |
| 7. | Laredo Bad Boys | 550 |
| 8. | McAllen Untouchables | 500 |
| * | Includes Strength Points |
| Capitol City Fall Classic V |
| Austin, TX |
| September 13th & 14th |
| *1. | Austin Headhunters | 1700 |
| *2. | Houston Sleepers | 1550 |
| *3. | San Antonio Outlaws | 1400 |
| *4. | Dallas Prime Time | 1250 |
| *5. | Houston Hurricanes | 1100 |
| *6. | San Antonio Mustangs | 1050 |
| 7. | San Antonio Bandits | 900 |
| 8. | Austin Turbo | 850 |
| 9. | RGV Capital Punishment | 800 |
| 10. | Houston Texas Heat | 750 |
| 11. | Austin Fury | 700 |
| 12. | New Braunfels Afterburners | 650 |
|
* |
Includes Strength Points |
| Gulf Coast Classic III |
| Houston (Conroe), TX |
| October 4th & 5th |
| *1. | McAllen Colors | 1100 |
| *2. | Houston Hurricanes | 950 |
| *3. | Ft. Worth Rams | 800 |
| *4. | Houston Sleepers | 650 |
| *5. | Houston Texas Heat | 500 |
| *6. | Houston Storm | 450 |
|
* |
Includes Strength Points |
| Texas Shootout XVIII |
| San Antonio, TX |
| TFFA State Championships |
| November 22nd & 23rd |
| Class "A" | Class "B" | |||||
|---|---|---|---|---|---|---|
|
*1. |
Houston Hurricanes | 1400 |
1. |
Richardson Dawgs |
1400 |
|
|
*2. |
Houston Sleepers | 1200 |
2. |
Houston Elite | 1350 | |
| *3. | Austin Headhunters | 1000 |
3. |
Eagle Pass Eagle All-Stars | 1300 | |
| *4. | McAllen Colors | 800 |
4. |
Laredo Bad Reputation | 1250 | |
| *5. | San Antonio Outlaws | 600 | 5. | San Antonio Stars | 1200 | |
| 6. | Houston Texas Heat | 400 | 6. | Kingsville K'Town Konvicts | 1150 | |
| 7. | San Antonio Bandits | 300 | 7. | San Antonio Spartans | 1100 | |
| 8. | San Antonio Mustangs | 200 | 8. | Brownsville Hurricanes | 1050 | |
| 9. | Laredo Bondsmen | 100 | 9. | San Antonio Trojans | 1000 | |
| 10. | Austin Turbo | 950 | ||||
| 11. | Santa Rosa Rush | 900 | ||||
| * = Includes Strength Points | 12. | Dallas Gamblers | 850 | |||
TFFA Tournament Results - 2002