Border City Shootout IV
Laredo, TX
January 17 - 18, 2004
| 1. | Laredo Bondsmen | 850 |
| 2. | San Antonio Most Hated | 800 |
| 3. | Laredo Titans | 750 |
| 4. | Laredo Galaxy | 700 |
| 5. | Laredo Bad Boys | 650 |
| 6. | Eagle Pass Eagles | 600 |
| 7. | Laredo Bad Reputation | 550 |
| 8. | Maverick County Eagles | 500 |
Capitol City Spring
Classic VI
Austin, TX
February 7 - 8, 2004
| Class "A" | Class "B" | |||||
| Total 14 Teams | Total 22 Teams | |||||
| *1. | Ft. Worth Rams | 2200 | 1. | Eagle Pass AllStars | 1100 | |
| *2. | McAllen Colors | 2000 | 2. | New Braunfels Afterburners | 1050 | |
| *3. | Austin's Most Wanted | 1800 | 3. | Dallas Esparza's Drillers | 1000 | |
| *4. | Houston Sleepers | 1600 | 4. | AustinTurbo | 950 | |
| *5. | Dallas Kaos | 1400 | 5. | Austin Silly Monkeys | 900 | |
| *6. | San Antonio Bandits | 1200 | 6. | El Paso Killer Bees | 850 | |
| *7. | Houston Texas Heat | 1000 | 7. | College Station Swarm | 800 | |
| *8. | McAllen Scatbacks | 800 | 8. | Dallas Oak Cliff Raiders | 750 | |
| .9 | Houston Hurricanes | 600 | 9. | San Antonio Stars | 700 | |
| 10. | Laredo Bad Boys | 500 | 10. | Brownsville Hurricanes | 650 | |
| 11. | Austin Fury | 400 | 11. | Ft. Worth Rampage | 600 | |
| 12. | San Antonio Outlaws | 300 | 12. | Ft. Worth Flag Dogs | 550 | |
| 13. | Dallas Jus Do It | 200 | ||||
| 14. | Dallas Prime Time | 100 | ||||
| * = Includes Strength Points | ||||||
Battle at the Border VI
Eagle Pass, TX
February 28 - 29, 2004
| *1. | El Paso Stars | 700 |
| *2. | McAllen Scatbacks | 550 |
| 3. | Eagle Pass Eagles | 400 |
| 4. | Laredo Bondsmen | 350 |
| 5. | Maverick County Eagles | 300 |
| 6. | Houston Sleepers | 250 |
Pigskin Superfest III
Houston (Conroe), TX
March 27 - 28, 2004
| Class "A" | Class "B" | |||||
| Total 16 Teams | ||||||
| *1. | Houston Sleepers | 1200 | 1. | Fort Worth Jets | 400 | |
| *2. | McAllen Colors | 1050 | 2. | Dallas Gamblers | 350 | |
| *3. | Fort Worth Rams | 900 | 3. | Houston Impact | 300 | |
| *4. | Austin Turbo | 750 | 4. | Texas City Jaguars | 250 | |
| 5. | San Antonio CSR Stars | 600 | ||||
| 6. | Houston Texas Heat | 550 | ||||
| 7. | Midessa Stars | 500 | ||||
| 8. | McAllen Scatbacks | 450 | ||||
| * = Includes Strength Points | ||||||
Lone Star Spring Classic
Dallas, TX
April
24 - 25, 2004
| Class "A" | Class "B" | |||||
| Total 13 Teams | ||||||
| 1. | Dallas Primetime | 650 | 1. | Dennison Kinfolk | 250 | |
| 2. | Dallas DOC Raiders | 600 | 2. | Dallas Legion of Doom | 200 | |
| 3. | Dallas Rampage | 550 | 3. | Dallas Gamblers | 150 | |
| 4. | Plano Not for Hire | 500 | 4. | Arlington A's | 100 | |
| 5. | Euless Dragons | 450 | ||||
| 6. | Dallas Team Zoom | 400 | ||||
| 7. | Dallas Canempire.com | 350 | ||||
| 8. | Dallas Purple Haze | 300 | ||||
West Texas Shootout
Snyder, TX
April
24 - 25, 2004
| 1. | El Paso Stars | 500 |
| 2. | Midessa Stars | 450 |
| 3. | Snyder knights | 400 |
| 4. | Shreveport Bombers | 350 |
| 5. | El Paso Scorpions | 300 |
| 6. | Snyder Flex's | 250 |
Super Shootout XV
San Antonio, TX
May 29 - 30, 2004
| Class "A" | Class "B" | |||||
| Total 12 Teams | Total 29 Teams | |||||
| *1. | McAllen Colors | 2000 | 1. | Dallas Oak Cliff Raiders | 1450 | |
| *2. | Fort Worth Rams | 1800 | 2. | DFW Drillers | 1400 | |
| *3. | Houston Sleepers | 1600 | 3. | Fort Worth Mojo | 1350 | |
| *4. | San Antonio Outlaws | 1400 | 4. | Midessa Stars | 1300 | |
| *5. | Richardson Dawgs | 1200 | 5. | Laredo Gamecocks | 1250 | |
| *6. | Austin Headhunters | 1000 | 6. | Brownsville Hurricanes | 1200 | |
| *7. | San Antonio Bandits | 800 | 7. | Laredo Bad Reputation | 1150 | |
| *8. | Dallas Prime Time | 600 | 8. | San Antonio CSR-Stars | 1100 | |
| 9. | Dallas Jus Do It | 400 | 9. | Houston Titans | 1050 | |
| 10. | San Antonio Mustangs | 300 | 10. | Austin Turbo | 1000 | |
| 11. | Houston Hurricanes | 200 | 11. | Dallas Gamblers | 950 | |
| 12. | McAllen Scatbacks | 100 | 12. | San Antonio Wolverines | 900 | |
| * = Includes Strength Points | ||||||
TFFA Preseason Classic VII
| Class "A" | Class "B" | |||||
| *1. | Houston Sleepers | 750 | 1. | Midessa Stars | 250 | |
| *2. | San Antonio Bandits | 600 | 2. | Laredo Gamecocks | 200 | |
| 3. | Austin Turbo | 450 | ||||
| 4. | Ft. Worth Rams | 400 | ||||
| 5. | San Antonio CSR Stars | 350 | ||||
| 6. | Ft. Worth Bulldogs | 300 | ||||
Capitol City Fall
Classic VI
Austin, TX
September 11 - 12, 2004
| Class "A" | Class "B" | |||||
| Total 8 Teams | Total 10 Teams | |||||
| *1. | Houston Sleepers | 1300 | 1. | Austin Turbo | 500 | |
| *2. | Austin Headhunters | 1100 | 2. | San Antonio CSR-Stars | 450 | |
| *3. | Dallas Primtime | 900 | 3. | New Braunfels Afterburners | 400 | |
| *4. | San Antonio Gators | 700 | 4. | Plano Not for Hire | 350 | |
| *5. | San Antonio Bandits | 500 | 5. | Laredo Bad Reputation | 300 | |
| *6. | San Antonio Outlaws | 400 | 6. | Austin Players | 250 | |
| 7. | Dallas Jus Do It | 200 | 7. | Longview Young Guns | 200 | |
| 8. | San Antonio Mustangs | 100 | 8. | Round Rock CB Patriots | 150 | |
Lone Star Classic
Dallas, TX
October 9 - 10, 2004
| Class "A" | Class "B" | |||||
| Total 15 Teams | ||||||
| *1. | Houston Sleepers | 1150 | 1. | New Braunfels Afterburners | 400 | |
| *2. | Houston Hurricanes | 1000 | 2. | Midessa Stars | 350 | |
| *3. | Ft. Worth Rams | 850 | 3. | Euless Dragons | 300 | |
| *4. | Ft. Worth Mojo | 700 | 4. | Dallas Jus Do It | 250 | |
| 5. | San Antonio CSR Stars | 550 | ||||
| 6. | Dallas Prime Time | 500 | ||||
| 7. | Richardson Dawgs | 450 | ||||
| *= | Includes Strength Points | |||||
Texas Shootout XIX
TFFA Fall State Championships
San Antonio, TX
| Class "A" | Class "B" | |||||
| Total 11 Teams | Total 24 Teams | |||||
| *1. | Austin Headhunters | 1800 | 1. | Round Rock Boyz in the Hood | 1200 | |
| *2. | Houston Sleepers | 1600 | 2. | Richardson Dawgs | 1150 | |
| *3. | San Antonio outlaws | 1400 | 3. | Eagle Pass All Stars | 1100 | |
| *4. | McAllen Scatbacks | 1200 | 4. | San Antonio CSR-Stars | 1050 | |
| *5. | Houston Hurricanes | 1000 | 5. | Midessa Stars | 1000 | |
| *6. | Houston All Madden | 800 | 6. | New Braunfels Afterburners | 950 | |
| *7. | McAllen Colors | 600 | 7. | Brownsville Hurricanes | 900 | |
| *8. | San Antonio Bandits | 500 | 8. | San Antonio Trojans | 850 | |
|
9. |
San Antonio Mustangs | 300 | 9. | Laredo Bad Reputation | 800 | |
| 10. | Austin Turbo | 200 | 10. | Santa Rosa Rush | 750 | |
| 11. | Austin Blessed | 100 | 11. | Laredo Gamecocks | 700 | |
| 12. | Mercedes Supermen | 650 | ||||
| 13. | Austin Airwaves | 600 | ||||
| 14. | Bryan jokers | 550 | ||||
| * = Includes Strength Points | 15. | San Antonio Flying Chanclas | 500 | |||
| 16. | Corpus Christi Llamas | 450 | ||||
TFFA
Tournament Results - 2003