TFFA Sanctioned Tournaments 2007
Border City Shootout
| January 20 - 21, 2007 |
| Laredo, TX |
| Total: 20 Teams |
| 1. | Laredo Bondsmen | 1100 |
| 2. | Laredo Gamecoks | 950 |
| 3. | San Antonio Most Hated | 900 |
| 4. | Laredo Bad Boys | 850 |
| 5. | Weslaco Express | 800 |
| 6. | Laredo Bad Reputation | 750 |
| 7. | Laredo Dragons | 700 |
| 8. | Edcouch-Elsa Gamblers | 650 |
| 9. | San Antonio Stars | 600 |
| 10. | Laredo Texans | 550 |
PreSeason Spring Classic
| February 10 - 11, 2007 |
| Ft. Sam Houston (San Antonio), TX |
| Total: 20 Teams |
| Class "A" | Class "B" | ||||
| 1. | Laredo Bondsmen | 1300 | 1. | San Antonio Trojans | 600 |
| 2. | San Antonio Outlaws | 1150 | 2. | Temple Dpremium | 550 |
| 3. | Austin Tip Drill | 1000 | 3. | San Antonio Stars | 500 |
| 4. | Dallas Vikings | 850 | 4. | Ft. Sam Houston | 450 |
| 5. | Eagle Pass All Stars | 800 | |||
| 6. | San Antonio Fins | 750 | |||
| 7. | San Antonio Wranglers | 700 | |||
| 8. | Edcouch - Elsa Gamblers | 650 | |||
Gulf Coast Classic VI
| Apr 28th - 29th, 2007 |
| Houston (Conroe), TX |
| 11 Teams Total |
| Class "A" | Class "B" | ||||
| 1. | McAllen Colors | 850 | 1. | Weslaco Express | 350 |
| 2. | Houston All Madden | 700 | 2. | San Antonio Stars | 300 |
| 3. | Woodlands Rage | 550 | |||
| 4. | San Antonio Gators | 400 | |||
Super Shootout XVIII
| TFFA Spring State Championships | |||||
| San Antonio, TX | |||||
| May 26 - 27, 2007 | |||||
| Class "A" | Class "B" | ||||
| Total 8 Teams | Total 35 Teams | ||||
| 1. | Houston Sleepers | 1300 | 1. | Round Rock Turbo | 1750 |
| 2. | McAllen Scatbacks | 1150 | 2. | El Paso Renegades | 1700 |
| 3. | Houston All-Madden | 1000 | 3. | Dallas Drillers | 1650 |
| 4. | San Antonio Outlaws | 750 | 4. | Laredo Gamecocks | 1600 |
| 5. | Laredo Bondsmen | 500 | 5. | Santa Rosa Rush | 1550 |
| 6. | San Antonio Most Hated | 400 | 6. | Weslaco Express | 1500 |
| 7. | San Antonio Bandits | 200 | 7. | El Paso Titans | 1450 |
| 8. | San Antonio Gators | 100 | 8. | El Paso Nemisis | 1400 |
| 9. | San Antonio Trojans | 1350 | |||
| 10. | San Antonio Stars | 1300 | |||
| 11. | Austin Tip Drill | 1250 | |||
| 12. | Eagle Pass All Stars | 1200 | |||
| 13. | Midessa Stars | 1150 | |||
| 14. | Laredo Sonics | 1100 | |||
| 15. | Austin Fury | 1050 | |||
| 16. | Temple DPremium | 1000 | |||
Franklin Summer Classic V
| July 14 - 15, 2007 |
| El Paso, TX |
| 13 Total Teams |
| 1. | El Paso Stars | 650 |
| 2. | El Paso Nemesis | 600 |
| 3. | El Paso Titans | 550 |
| 4. | El Paso Renegades | 500 |
Ft. Sam Houston PreSeason Classic X
| August 11 - 12, 2007 |
| San Antonio, TX |
| Class "A" | Class "B" | ||||
| 23 Teams Total | |||||
| 1. | San Antonio Gators | 1550 | 1. | Laredo Bad Boys | 750 |
| 2. | San Antonio Most Hated | 1400 | 2. | Temple DPremium | 700 |
| 3. | San Antonio Outlaws | 1250 | 3. | Eagle Pass All Stars | 650 |
| 4. | McAllen Scatbacks | 1100 | 4. | San Antonio Yellow Hawks | 600 |
| 5. | San Antonio Trojans | 950 | |||
| 6. | San Antonio Stars | 900 | |||
| 7. | El Paso Sharks | 850 | |||
| 8. | San Antonio Punishers | 800 | |||
Texas Shootout XXII
| TFFA Fall State Championships |
| November 17 - 18, 2007 |
| San Antonio, TX |
| Class "A" | Class "B" | ||||
| 37 Teams Total | |||||
| 1. | Austin Headhunters | 2550 | 1. | San Antonio Sooners | 1500 |
| 2. | McAllen Scatabacks | 2400 | 2. | Temple DPremium | 1450 |
| 3. | McAllen Colors | 2250 | 3. | San Antonio Stars | 1400 |
| 4. | San Antonio Most Hated | 2100 | 4. | New Braunfels Afterburners | 1350 |
| 5. | Houston All Madden | 1950 | 5. | Brownsville Hurricanes | 1300 |
| 6. | San Antonio Outlaws | 1900 | 6. | Houston Enuff Said | 1250 |
| 7. | Austin Tip Drill | 1800 | 7. | Santa Rosa Rush | 1200 |
| 8. | San Antonio Gators | 1750 | 8. | Eagle Pass All Stars | 1150 |
TFFA Tournament Results - 2006
TFFA Tournament Results - 2005
TFFA Tournament Results - 2004
TFFA Tournament Results - 2003
TFFA Tournament Results - 2001