SAFFA Fall 2003 - Sunday
"A" Division
| W | L | PF | PA | Pct. | |
| x-Bandits | 8 | 2 | 229 | 146 | .800 |
| y-Outlaws | 7 | 3 | 269 | 141 | .700 |
| y-Mustangs | 6 | 4 | 225 | 164 | .600 |
| y-Gators | 6 | 4 | 201 | 186 | .600 |
| x- Clinched Division Championship---y - Clinched Playoff Berth | |||||
"B" Division
| W | L | PF | PA | Pct. | |
| x-Most Hated | 8 | 2 | 222 | 126 | .800 |
| y-Stars | 8 | 2 | 202 | 122 | .800 |
| y-Warriors | 6 | 4 | 146 | 176 | .600 |
| Spartans | 5 | 5 | 189 | 117 | .500 |
| Raiders | 3 | 7 | 105 | 163 | .300 |
| Vipers | 3 | 7 | 72 | 172 | .300 |
| Horns | 3 | 7 | 113 | 171 | .300 |
| Bad Things | 2 | 8 | 77 | 229 | .200 |
| CSR | 1 | 9 | 92 | 204 | .100 |
| x-Clinched Division Championship ----y - Clinched Playoff Berth | |||||
November 2nd
| Vipers 9 | Outlaws 28 | Gators 19 | Stars 22 |
| Horns 8 | Warriors 21 | Mustangs 18 | Raiders 13 |
| Spartans 30 | Gators 25 | Raiders 12 | Stars 28 |
| Bad Things 6 | Most Hated 20 | CSR 8 | Vipers 7 |
| Horns 15 | |||
| CSR 14 |
"C" Division 1
| W | L | PF | PA | Pct. | |
| x-Raptors | 9 | 1 | 156 | 63 | .900 |
| Mayhem Crue | 7 | 3 | 203 | 100 | .700 |
| Wolfpack | 6 | 4 | 120 | 120 | .500 |
| Lightning | 5 | 5 | 155 | 122 | .500 |
| Demons | 3 | 7 | 108 | 186 | .300 |
| Stallions | 0 | 10 | 0 | 165 | .000 |
November 2nd
| Demons 7 | Mayhem Crue 25 | Raptors 21 |
| Stallions 0(F) | Lightning 13 | Demons 19 |
| Wolfpack 7 | ||
| Stallions 0(F) |
"C" Division 2
| W | L | PF | PA | Pct. | |
| x-Punishers | 9 | 1 | 205 | 91 | .900 |
| y-Big Time Players | 9 | 1 | 167 | 66 | .900 |
| Venom | 6 | 4 | 109 | 70 | .600 |
| Swarm | 5 | 5 | 71 | 87 | .500 |
| Concord Conquerors | 5 | 5 | 96 | 97 | .500 |
| Cross | 3 | 7 | 70 | 113 | .300 |
| Mob Rules | 3 | 7 | 60 | 113 | .300 |
| Gameface Gorrillas | 3 | 7 | 118 | 192 | .300 |
November 2nd
| Mob Rules 13 | Gameface Gorillas 14 | Punishers 20 |
| Swarm 0 | Swarm 8 | Big Time Players 7 |
| Venom 26 | ||
| Concord Conquerors 13 | ||