| A Division | |||||
| W | L | PF | PA | Pct. | |
| y-Outlaws | 8 | 2 | 224 | 108 | .800 |
| x-Gators | 6 | 4 | 205 | 172 | .600 |
| x-Bandits | 6 | 4 | 186 | 112 | .600 |
| x-Mustangs | 4 | 6 | 186 | 176 | .400 |
| y - Clinched Division Title | |||||
| x - Clinched Playoff Berth | |||||
| Super B Division | |||||
| W | L | PF | PA | Pct. | |
| y-CSR Stars | 8 | 2 | 221 | 189 | .800 |
| x-Most Hated | 5 | 5 | 235 | 206 | .500 |
| x-Warriors | 3 | 7 | 148 | 207 | .300 |
| Extreme | 0 | 10 | 138 | 196 | .000 |
| y - Clinched Division Title | |||||
| x - Clinched Playoff Berth | |||||
| B Division | |||||
| W | L | PF | PA | Pct. | |
| y-Punishers | 8 | 2 | 203 | 99 | .800 |
| x-Hawks | 8 | 2 | 176 | 129 | .800 |
| Big Tyme Players | 5 | 5 | 135 | 148 | .500 |
| Spartans | 2 | 8 | 122 | 201 | .200 |
| Wolverines | 2 | 8 | 85 | 175 | .200 |
| y - Clinched Division Title | |||||
| x - Clinched Playoff Berth | |||||
October 31st
| CSR Stars 32 | Most Hated 20 | Gators 36 | Bandits 20 | CSR Stars 19 |
| Mustangs 26 | Extreme 18 | Bandits 0 | Warriors 12 | Outlaws 14 |
| Gators 14 | Hawks 7 | Big Tyme Players 7 | ||
| Extreme 13 | Spartans 0 (F) | Wolverines 0 (F) | ||
| C Division 1 | |||||
| W | L | PF | PA | Pct. | |
| y-Venom | 10 | 0 | 202 | 85 | 1.000 |
| Old School | 6 | 4 | 220 | 150 | .600 |
| Rattlers | 4 | 6 | 151 | 168 | .400 |
| Wolfpack | 4 | 6 | 136 | 153 | .400 |
| Reckless | 1 | 9 | 39 | 204 | .100 |
| y - Clinched Division Title | |||||
| C Division 2 | |||||
| W | L | PF | PA | Pct. | |
| y-Scramblers | 8 | 2 | 196 | 81 | .800 |
| Demons | 8 | 2 | 171 | 73 | .800 |
| Cross | 5 | 5 | 133 | 102 | .400 |
| Young N Hung | 3 | 7 | 113 | 109 | .300 |
| Mojo | 1 | 9 | 34 | 286 | .100 |
| y - Clinched Division Title | |||||
| Old School 24 | Wolfpack 21 | Venom 26 | |
| Reckless 0 | Rattlers 19 | Reckless 0 | |
| Cross 19 | |||
| Mojo 7 |