| W | L | PF | PA | Pct. | |
| y-Sub-Par | 8 | 2 | 180 | 42 | .800 |
| x-Bad Company | 8 | 2 | 160 | 80 | .800 |
| Bad Gas | 8 | 2 | 211 | 120 | .800 |
| Burnt Out Brahmas | 7 | 3 | 137 | 118 | .700 |
| Sooners | 7 | 3 | 151 | 85 | .700 |
| Dawgs | 5 | 5 | 119 | 119 | .500 |
| Shiner Bock | 4 | 6 | 114 | 149 | .400 |
| Wells Fargo | 2 | 8 | 92 | 177 | .200 |
| Oskie | 1 | 9 | 79 | 125 | .100 |
| Longhorns | 0 | 10 | 38 | 210 | .000 |
| y - Clinched Division Title | |||||
| x - Clinched Playoff Berth | |||||
Wednesday, October 27th
| Bad Gas 28 | Burntout Brahmas 20 | Shiner Bock 14 | Sub-Par 20 |
| Burnt Out Brahmas 14 | Longhorns 2 | Dawgs 12 | Bad Company 6 |