| Round 1 | ||||
| Spartans 20 | Gators 22 | Outlaws 28 | Bandits 15 | Mustangs 30 |
| Bears 0 | Raiders 0 | Hooters 6 | Stars 14 OT | Spartans 6 |
| Round 2 | ||||
| Winner's Bracket | Loser's Bracket | |||
| Outlaws 47 | Mustangs 14 | Hooters 21 | Stars 23 | Raiders 7 |
| Gators 35 | Bandits 6 | Bears 0 | Spartans 8 | Hooters 0 |
| Round 3 | ||||
| Loser's Bracket | ||||
| Gators 21 | Bandits 32 | |||
| Stars 0 | Raiders 12 | |||
| Finals | ||||
| Winner's Bracket | Loser's Bracket | |||
| Outlaws 27 | Gators 28 | Mustangs 32 | ||
| Mustangs 6 | Bandits 26 | Gators 25 | ||
![]() |
![]() |
| Outlaws | Offensive & Defensive MVP |
| Open Division Champions - Fall '99 | Tony Moore & Nathan Bennett |
| w/ Coach Larry Farris |
| Round 1 | |||
| OLLU 25 | Merciless Pounders 6 | Tigers 26 | HealthSouth 19 |
| Solid Organ 0 | Elite 0 | CSC Cowboys 6 | Ironmen 6 |
| Round 2 | ||||
| Winner's Bracket | Loser's Bracket | |||
| OLLU 19 | Tigers 32 | Elite 21 | Ironmen 26 | |
| Merciless Pounders 0 | HealthSouth 14 | Solid Organ 6 | CSC Cowboys 15 | |
| Round 3 | ||||
| Loser's Bracket | ||||
| Elite 21 | Merciless Pounders 20 | Merciless Pounders 7 | ||
| HealthSouth 2 | Ironmen 7 | Elite 0 | ||
| Finals | ||||
| Winner's Bracket | Loser's Bracket | |||
| OLLU 28 | Pounders 31 | |||
| Tigers 0 | Tiger 7 | |||
![]() |
![]() |
| OLLU | Kevin Wilson & Gerald Gallegos |
| Our Lady of the Lake Univ. | Offensive & Defensive MVP |
| Rec Division Champions - Fall '99 |