SAFFA Spring 2002
Open Division - Final Standings
| W | L | PF | PA | Pct. | |
|---|---|---|---|---|---|
| x-Outlaws | 9 | 1 | 213 | 84 | .900 |
| y-Gators | 9 | 1 | 206 | 106 | .900 |
| y-Mustangs | 6 | 4 | 190 | 163 | .600 |
| y-Stars | 5 | 5 | 171 | 157 | .500 |
| y-Bandits | 3 | 7 | 140 | 152 | .300 |
| y-Horns | 2 | 8 | 106 | 213 | .200 |
| Spartans | 1 | 9 | 84 | 192 | .100 |
Rec Division 1 - Final Standings
| W | L | PF | PA | Pct. | |
|---|---|---|---|---|---|
| x-Bad Things | 8 | 2 | 154 | 130 | .800 |
| Warriors | 7 | 3 | 127 | 61 | .700 |
| Rattlers | 6 | 4 | 173 | 118 | .600 |
| Bobcats | 6 | 4 | 145 | 62 | .600 |
| Orangemen | 4 | 6 | 148 | 135 | .400 |
| Riders | 3 | 7 | 68 | 149 | .300 |
| Wolfpack | 1 | 9 | 47 | 207 | .100 |
Rec Division 2 - Final Standings
| W | L | PF | PA | Pct. | |
|---|---|---|---|---|---|
| Raiders | 9 | 1 | 144 | 58 | .900 |
| CSR | 9 | 1 | 188 | 89 | .900 |
| Mayhem Crue | 6 | 4 | 190 | 95 | .600 |
| Vipers | 4 | 6 | 106 | 173 | .400 |
| Ironmen | 4 | 6 | 154 | 158 | .400 |
| Swarm | 1 | 9 | 65 | 183 | .100 |
| Nittany Lions | Folded | ||||
Rec Division 3 - Final Standings
| W | L | PF | PA | Pct. | |
|---|---|---|---|---|---|
| x-Knights | 10 | 0 | 263 | 14 | 1.000 |
| Big Time Players | 8 | 2 | 193 | 88 | .800 |
| Xtreme | 7 | 3 | 221 | 131 | .700 |
| Jokers Wild | 4 | 6 | 73 | 134 | .400 |
| Gravy Train | 2 | 8 | 62 | 181 | .200 |
| Blitz | 2 | 8 | 33 | 218 | .200 |
| STP | 2 | 8 | 60 | 154 | .200 |