SAFFA Spring 2005 - Sunday

 

Playoffs @Monterrey Park
A Division
W L PF PA Pct.
x-Outlaws 8 2 185 130 .800
y-Gators 7 3 219 155 .700
y-Most Hated 7 3 217 92 .700
y-Stars 5 5 169 127 .500
x-Division Champions
y-Playoff Qualifier

B Division

W L PF PA Pct.
x-Punishers 8 2 191 115 .800
y-Big Tyme Players 6 4 129 163 .600
Spartans 5 5 147 145 .500
Hawks 4 6 149 154 .400
Raiders 3 7 103 165 .300
Seminoles 2 8 114 204 .200
z-Rattlers 0 8 6 160 ----
x-Division Champions
y-Playoff Qualifier----Z-Folded

April 24th

Most Hated 14 Stars 16 Punishers 19
Stars 0 Raiders 12 Spartans 0
C Division 1
W L PF PA Pct.
x-Gravy Train 8 2 135 59 .800
Hooters Venom 8 2 181 78 .800
Wolfpack 7 3 164 87 .700
Old School 6 4 191 92 .600
Titans 2 8 51 231 .200
Hammers 1 9 38 171 .100
z-Orangemen 3 5 65 79 ----
z-Folded

April 24th

Old School 47 Gravy Train 8
Titans 0 Hooters Venom 7
C Division 2
W L PF PA Pct.
x-Regulators 9 1 224 33 .900
Demons 9 1 159 41 .900
Young Guns 4 6 43 132 .400
Budwiser Eagles 4 6 108 140 .400
Gamecocks 3 7 28 108 .300

April 24th

Demons 7 Regulators 39
Gamecocks 0(F) Young Guns 0
C Division 3
W L PF PA Pct.
x-Cross 9 1 225 39 .900
Do Rite 8 2 195 106 .800
Scramblers 7 3 187 74 .700
Bears 5 5 112 96 .500
Blaze 3 7 83 154 .300
Chargers 3 7 80 157 .300
Baker's Dozen 0 10 16 284 .000

April 24th

Cross 13 Do Rite 25 Scramblers 12
Bears 0 Blaze 12 Bears 0