| W | L | PF | PA | Pct. | |||||
| x-Afterburners | 10 | 0 | 203 | 89 | 1.000 | ||||
| y-Mayhem Crue | 7 | 3 | 152 | 101 | .700 | ||||
| y-Wolves | 7 | 3 | 164 | 119 | .700 | ||||
| Players | 6 | 4 | 192 | 98 | .600 | ||||
| Trojans | 6 | 4 | 167 | 66 | .600 | ||||
| SAPD Thunder | 5 | 5 | 145 | 121 | .500 | ||||
| Texas Meat | 4 | 6 | 103 | 121 | .400 | ||||
| Jaguars | 4 | 6 | 101 | 172 | .400 | ||||
| Saints | 3 | 7 | 98 | 193 | .300 | ||||
| Bexar County Bullets | 3 | 7 | 113 | 170 | .300 | ||||
| Firebirds | 0 | 10 | 51 | 255 | .000 | ||||
| x- Clinched Division Title | |||||||||
| y-Clinched Playoff Berth | |||||||||
April 21st
| Wolves 21 | Texas Meat 34 | Wolves 7 | |
| SAPD Thunder 12 | Firebirds 8 | BC Bullets 0(F) | |
| Jaguars 13 | BC Bullets 33 | Mayhem Crue 13 | |
| Trojans 12 OT | Saints 12 | Players 12 |