| A Division | |||||
| W | L | PF | PA | Pct. | |
| y-Outlaws | 9 | 1 | 249 | 111 | .900 |
| x-Gators | 7 | 3 | 182 | 144 | .700 |
| x-Stars | 7 | 3 | 214 | 151 | .700 |
| x-Most Hated | 7 | 3 | 213 | 171 | .700 |
| x-Punishers | 6 | 4 | 185 | 113 | .600 |
| x-Mustangs | 4 | 6 | 180 | 197 | .400 |
| Old School | 3 | 7 | 115 | 121 | .300 |
| y - Division Champions | |||||
| x - Clinched Playoff Berth | |||||
| B Division | |||||
| W | L | PF | PA | Pct. | |
| y-Warriors | 7 | 3 | 200 | 119 | .700 |
| x-Wolfpack | 6 | 4 | 189 | 138 | .500 |
| x-Spartans | 5 | 5 | 112 | 94 | .500 |
| Scramblers | 5 | 5 | 100 | 109 | .500 |
| Big Tyme Players | 4 | 6 | 156 | 154 | .400 |
| Sooners | 4 | 6 | 120 | 117 | .400 |
| Horns | 2 | 8 | 98 | 176 | .200 |
| Hawks | 2 | 8 | 65 | 204 | .200 |
| Assassins | 1 | 9 | 70 | 194 | .100 |
April 30th
| Gators 21 | Mustangs 20 | Punishers 19 | Warriors 13 | ||
| Old School 6 | Gators 14 | Spartans 12 | Spartans 7 | ||
| Sooners 20 | Hawks 21 | ||||
| Scramblers 7 | BTP 20 OT |
| C Division 1 | |||||
| W | L | PF | PA | Pct. | |
| y-Demons | 10 | 0 | 239 | 40 | 1.000 |
| x-Tobin | 8 | 2 | 158 | 83 | .800 |
| Gamecocks | 7 | 3 | 163 | 110 | .700 |
| Regulators | 6 | 4 | 174 | 89 | .600 |
| Cobras | 3 | 7 | 39 | 198 | .300 |
| Longhorns | 3 | 7 | 123 | 143 | .300 |
| Titans | 3 | 7 | 83 | 126 | .300 |
| z-Texas Thunder | 0 | 10 | 20 | 157 | .000 |
| x - Clinched Playoff Berth | |||||
April 30th
| Demons 19 | Cobras 7 | |||
| Tobin 0 | Titans 0(F) |
|
C Division 2 |
|||||
| W | L | PF | PA | Pct. | |
| y-Westbrook Venom | 10 | 0 | 235 | 66 | 1.000 |
| Cross | 8 | 2 | 200 | 85 | .800 |
| Jokers Wild | 5 | 5 | 135 | 105 | .500 |
| Vipers | 4 | 6 | 53 | 105 | .400 |
| Raiders | 4 | 6 | 58 | 123 | .400 |
| Seminoles | 3 | 7 | 114 | 156 | .300 |
| Blazin Elite | 1 | 9 | 45 | 180 | .100 |
April 30th
| Raiders 7 | Venom 28 | |||
| Jokers Wild 0(F) | Cross 26 |