SAFFA Winter 2006 Final Standings

 

B Division 1
W L PF PA Pct.
x-Regulators 4 2 121 47 .667
FSH Hurricanes 3 3 80 101 .500
Wolfpack 1 5 72 106 .167
Texas Elite 0 6 30 145 .000
x - Division Champions

B Division 2

W L PF PA Pct.
x-Warriors 6 0 115 46 1.000
Dangerous Dawgs 4 2 98 93 .667
Sub-Par 3 3 98 77 .500
Silver Bullets 3 3 93 85 .500
x - Division Champions

January 28th

FSH Hurricanes 13 Dangerous Dawgs 21 FSH Hurricanes 30 Warriors 20 Dangerous Dawgs 35
Texas Elite 6 Silver Bullets 12 Wolfpack 17 Sub-Par 12 Wolfpack 21

C Division 1
W L PF PA Pct.
x-Deer Crossing Saloon 6 0 69 35 1.000
Venom 4 2 70 49 .667
Dragons 4 2 51 20 .667
Pathfinder Panthers 3 3 54 38 .500
Storm 2 4 49 64 .250
Bruski's 2 4 58 71 .333
Ruff Ryders 0 6 20 92 .000
x - Division Champions

January 28th

Deer Crossing 12 Venom 7 Dragons 12 Deer Crossing 13
Ruff Ryders 7 Panthers 0 Storm 7 Venom 8
Bruski's 12 Storm 6
Panthers 0 Ruff Ryders 0

C Division 2
W L PF PA Pct.
x-DaBoys 4 2 36 50 .667
Chargers 4 2 104 21 .667
Raiders 3 3 63 54 .500
Texas Thunder 2 4 32 58 .333
Last Minute 1 5 37 94 .167
Longhorns 1 5 26 91 .167
x - Division Champions

January 28th

Bulldogs 13 Chargers 27 Chaos 14 Second String 13
Raiders 0 Last Minute 0 Longhorns 6 Chargers 0
Warriors 26 Trolls 18
Da Boys 0 Texas Thunder 6

C Division 3
W L PF PA Pct.
x-Second String 6 0 120 14 1.000
Bulldogs 5 1 98 54 .833
Chaos 3 3 52 94 .500
Warriors 3 3 92 54 .500
Trolls 3 3 61 77 .500
Texas 0 6 26 122 .000
x - Division Champions

January 28th

Second String 7 Warriors 26 Second String 13 Bulldogs 20
Texas 0(F) Da Boys 0 Chargers 0 Chaos 0
Chaos 14 Warriors 20 Bulldogs 13
Longhorns 6 Trolls 0 Raiders 0