| B Division | |||||
| W | L | PF | PA | Pct. | |
| x-Stallions | 5 | 1 | 93 | 62 | .833 |
| Who's Next | 4 | 2 | 91 | 49 | .667 |
| Seminoles | 3 | 3 | 68 | 67 | .500 |
| Wolfpack | 3 | 3 | 68 | 65 | .500 |
| Mayhem Crue | 2 | 4 | 63 | 100 | .333 |
| Tx All Stars | 1 | 5 | 45 | 84 | .167 |
January 31st
| Stallions 14 | Who's Next 20 | Stallions 27 | Mayhem Crue 19 | Seminoles 7 | |
| Mayhem Crue 6 | Seminoles 6 | Tx All Stars 19 | Wolfpack 6 | Tx All Stars 6 |
| C Division 1 | |||||
| W | L | PF | PA | Pct. | |
| x-Dragons | 6 | 0 | 139 | 52 | 1.000 |
| The Nicest | 5 | 1 | 125 | 79 | .833 |
| UFC | 4 | 2 | 73 | 63 | .600 |
| Raiders | 3 | 3 | 63 | 62 | .500 |
| Eagles | 1 | 5 | 60 | 76 | .167 |
| Gamecocks | 1 | 5 | 28 | 86 | .167 |
| Storm | 1 | 5 | 50 | 120 | .167 |
January 31st
| UFC 19 | Dragons 16 | The Nicest 27 | Dragons 18 | Raiders 14 | |
| Eagles 13 | Eagles 12 | Gamecocks 7 | Raiders 0 | Storm 13 |
| C Division 2 | |||||
| W | L | PF | PA | Pct. | |
| x-Blaze | 6 | 0 | 82 | 26 | 1.000 |
| Demons | 5 | 1 | 148 | 26 | .833 |
| Blue Devils | 4 | 2 | 96 | 72 | .667 |
| Fightin Fighters | 2 | 4 | 44 | 62 | .333 |
| Last Minute | 2 | 4 | 46 | 53 | .333 |
| Spartans | 2 | 4 | 73 | 61 | .333 |
| Diablos | 0 | 6 | 12 | 218 | .000 |
January 31st
| Blue Devils 39 | Demons 18 | Blue Devils 12 | Blaze 7 | Demons 20 | Blaze 14 |
| Diablos 0 | Fightin Fighters 7 | Last Minute 0 | Spartans 0 | Last Minute 0 | Fightin Fighters 6 |
| C Division 3 | |||||
| W | L | PF | PA | Pct. | |
| x-Rumble | 5 | 1 | 96 | 63 | .833 |
| Bullhitters | 5 | 1 | 127 | 83 | .833 |
| Jerks | 4 | 2 | 103 | 40 | .667 |
| Lost Boys | 3 | 3 | 100 | 93 | .500 |
| RC Renegades | 3 | 3 | 86 | 46 | .500 |
| Code Blue | 1 | 5 | 55 | 94 | .167 |
| Pigskin Pirates | 0 | 6 | 14 | 159 | .000 |
January 31st
| Rumble 20 | Lost Boys 7 | RC Renegades 18 | Rumble 29 | Jerks 14 | |
| Lost Boys 7 | Jerks 6 | Code Blue 6 | Bullhitters 0 | Pigskin Pirates 6 |